Sorry, this entry is only available in Vietnamese.
Phu Hoang Trading - Electronics - Technology Joint Stock Company
Outstanding quality confirms class
Một trang web mới sử dụng WordPress
Office: Hanoi - City. Hồ Chí Minh
Contact purchase and support
Sorry, this entry is only available in Vietnamese.
(Tiếng Việt)
| em | UV2000 | UV2001 | UV2004 | UV2101 | UV2102 | |
| Description | Stream forwarding server | Stream forward- ing and one channel 3G-SDI out | Stream forward- ing and four channel 3G-SDI out | Stream forwarding and one channel 4K 12G-SDI out | Stream forwarding and two channels 4k 12G-SDI out | |
| CPU | Intel Xeon E3-1230 v6 4 Core 3.5GHz | |||||
| RAM | ECC DDR4/2400MHz 4G | ECC DDR4/2400MHz 4G*2 | ||||
| Ethernet port | 4*1GE | |||||
| Hard disk | SATA 2TB 7200RPS Enterprise level 3.5 inch | |||||
| Display | VGA | |||||
| interface | Front:2*USB3.0 ; Back panel:2*USB3.0 1*RS232 | |||||
| Max. number of concurrent | 32 | 64 | ||||
| Output | – | 1*3G SDI | 4*3G SDI | 1*12G SDI | 2*12G SDI | |
| 1*HDMI | 1*HDMI | |||||
| IP stream | UDP-TS、RTMP、HLS | |||||
| Maximum num- ber of distribution streams | 320 | 640 | ||||
| Max. data | 1G bps | |||||
| Video code | – | HEVC(H.265)/AVC(H.264) | ||||
| SDI output | – | NTSC/PAL、720P25/30/50、 1080P25/30/50/60 | NTSC/PAL、 720p50/60、 | NTSC/PAL、720p50/60、 1080p25/30/50/60/25, | ||
| 1080i50/60 | ||||||
| 2160P60/50/30/25 | ||||||
| Deployment mode | Centralized deployment | Centralized deployment, scalable distributed deployment | ||||
| management | Windows App | |||||
| network | Multiple ISP network connect,Up to 4 | |||||
| Power | 110V-220V AC,Redundant power supply optional | |||||
| size | 433mm(W)×450mm(L)×43.5mm(H) | |||||
Reviews
There are no reviews yet.